california beaches pictures


 

CALIFORNIA CITIES POPULATION INFORMATION

Figures obtained from State of California Department of Finance. California Cities and Counties Population figures are released annually through the State of California Department of Finance. The numbers for a previous year are usually made available in May. Below are California Counties with lists of the cities in each county and population estimations of each city. Note: BeachCalifornia used to post the population for each city featured on its individual pagebetter (updated) population figures are now posted on California county population statistics pages.

 

 California Counties -Facts - Landmarks - California Population - Largest Cities
 

 

California Population Statistics show a growth trend in counties and in the state population

 

COUNTY/CITY 4/1/2000 1/1/2001 1/1/2002 1/1/2003 1/1/2004 1/1/2005 1/1/2006
               
CALIFORNIA              
INCORPORATED TOTAL 27,536,281 28,128,174 28,711,407 29,253,899 29,778,085 30,188,717 30,576,625
BALANCE OF STATE TOTAL 6,336,805 6,313,387 6,377,264 6,437,573 6,466,931 6,539,479 6,595,390
STATE TOTAL 33,873,086 34,441,561 35,088,671 35,691,472 36,245,016 36,728,196 37,172,015
               
ALAMEDA COUNTY              
ALAMEDA              72,259 73,982 74,501 74,474 74,296 74,220 74,405
ALBANY               16,444 16,605 16,699 16,726 16,697 16,662 16,680
BERKELEY             102,743 103,529 104,263 104,195 104,130 104,049 105,385
DUBLIN               30,023 32,717 34,188 36,231 38,279 39,759 41,907
EMERYVILLE           6,882 7,229 7,272 7,512 7,655 8,221 8,537
FREMONT              203,413 206,709 208,928 209,289 208,763 209,421 210,158
HAYWARD              140,030 142,368 143,816 144,201 144,418 145,322 146,398
LIVERMORE            73,464 74,871 76,512 77,752 78,452 80,326 81,443
NEWARK               42,471 43,088 43,522 43,797 43,686 43,494 43,486
OAKLAND              399,566 402,895 407,232 409,489 410,989 410,330 411,755
PIEDMONT             10,952 11,035 11,099 11,087 11,050 11,002 10,999
PLEASANTON           63,654 65,154 65,961 66,788 67,049 67,321 67,876
SAN LEANDRO          79,452 80,336 81,046 81,074 81,366 81,046 81,074
UNION CITY           66,869 67,998 69,976 70,083 70,082 70,339 71,152
BALANCE OF COUNTY 135,717 137,153 138,423 138,549 138,863 138,716 139,048
INCORPORATED 1,308,222 1,328,516 1,345,015 1,352,698 1,356,912 1,361,512 1,371,255
COUNTY TOTAL 1,443,939 1,465,669 1,483,438 1,491,247 1,495,775 1,500,228 1,510,303
               
ALPINE COUNTY              
BALANCE OF COUNTY 1,208 1,227 1,253 1,257 1,266 1,252 1,241
COUNTY TOTAL 1,208 1,227 1,253 1,257 1,266 1,252 1,241
               
AMADOR COUNTY              
AMADOR               196 201 207 209 211 218 213
IONE                 7,129 7,252 7,470 7,484 7,566 7,617 7,613
JACKSON              3,989 4,017 4,054 4,101 4,146 4,290 4,350
PLYMOUTH             980 994 1,036 1,084 1,078 1,076 1,060
SUTTER CREEK         2,303 2,341 2,387 2,464 2,510 2,746 2,944
BALANCE OF COUNTY 20,503 20,811 21,146 21,500 21,739 21,876 21,953
INCORPORATED 14,597 14,805 15,154 15,342 15,511 15,947 16,180
COUNTY TOTAL 35,100 35,616 36,300 36,842 37,250 37,823 38,133
               
BUTTE COUNTY              
BIGGS                1,793 1,795 1,802 1,805 1,805 1,797 1,780
CHICO                60,516 65,076 66,924 68,481 71,307 73,918 79,091
GRIDLEY              5,408 5,529 5,675 5,761 5,769 5,730 5,949
OROVILLE             13,004 13,010 13,064 13,250 13,340 13,432 13,550
PARADISE             26,408 26,467 26,564 26,651 26,716 26,632 26,516
BALANCE OF COUNTY 96,042 93,199 93,474 94,080 93,765 93,680 90,323
INCORPORATED 107,129 111,877 114,029